The AJJF Operations Committee
This page provides contact information for the AJJF Operations Committee, Corporate Directors, Executive Council, Regional Managers, DZRSI Standards Committee, Council of Senior Instructors, and other staff. The roles and responsibilities of the committee may be found in the AJJF School Handbook.
The AJJF maintains a list of email addresses for most of its business functions. That list can be found here.
AJJF Operations Committee
| Title | Name | E-mail Address | Phone Number |
|---|---|---|---|
| Chair, Operations Committee | Jason Davis | gro.fjja@riahc | (218) 269-9128 |
| Secretary, Operations Committee | Nate Hill | gro.fjja@yraterces | (916) 201-4018 |
| National Manager of Communications | Stephen R. Balzac | gro.fjja@snoitacinummoc | (978) 461-4814 [H] |
| Webmaster | Patrick Hedgepath | gro.fjja@retsambew | (803) 528-3240 (cell) |
| Chair, Kiai Echo | John Pfund | gro.fjja@ohceiaik | (510) 220-1756 |
| National Manager of Finance | Mark Roberts | gro.fjja@ecnanif | (707) 484-7285 (cell) |
| Chair, Accounting Committee | Jack Bruemmer-Terrell | gro.fjja@gnitnuocca | +39(344)558-8231 (cell) |
| Chair, Insurance & Sanctions Committee | Mauricio Campos | gro.fjja@snoitcnas | (424) 413-9016 (cell) |
| Chair, Fundraising & Initiatives | Matthew Moller | gro.fjja@gnisiardnuf | (818) 359-7541 |
| National Manager of Regions | Brian Sincomb | gro.fjja@snoiger | (661) 505-8878 |
| Chair, Allied Committee | Prof. Geoff Lane | gro.fjja@enaLforP | (530) 895-0781 |
| National Manager of Events | Barb Gessner | gro.fjja@stneve | (570) 460-9335 |
| Chair, Conventions Committee | Bob Lindberg | gro.fjja@riahcnoitnevnoc | (707) 888-7710 |
| Chair, Exams Committee | Jeanette McGrath | gro.fjja@smaxe | (406) 370-0485 |
| Chair, Clinics and Contests | Erin Carlson | gro.fjja@scinilc | |
| Chair, Awards Committee | John Morris | gro.fjja@sdrawa | (801 )361-2090 |
| Store Manager | Matt Morgan | gro.fjja@erots | (612) 968-9939 |
| Chair, CSI | Nathalie Chapple | gro.fjja@isc | (323) 854-4199 (cell) |
| Chair, Membership | Diane Carlson | gro.fjja@pihsrebmem |
AJJF Regional Managers
For Standard Schools Outside the US Please contact National Manager of Regions
| Title | Name | E-mail Address | Phone Number | Mailing List |
|---|---|---|---|---|
| National Manager of Regions | Brian Sincomb | gro.fjja@snoiger | 661-505-8878 | |
| NorthWest Region | Dianna McKinzie | moc.liamg@rzd.akustijuj | 916-718-6677 | List |
| SouthWest Region | Wayne Hagen | moc.liamg@negahbw | 442-217-6269 | List |
| Rockies Region | Daniel Baca | gro.stralaitramniatnuom@iesnes | List | |
| Hawaii Region | Travis Prose | moc.liamg@0002esorpt | 808-756-1943 | List |
| MidWest Region | Nate Hill | moc.maerdnezorf@etan | List | |
| NorthEast Region | Richard Golia | moc.oohay@2_gp_r | List | |
| SouthEast Region | John Morrison | moc.loa@drowssnhoj | List |
AJJF Board of Directors
| Title | Name | E-mail Address | Phone Number |
|---|---|---|---|
| President and Chairman of the Board of Directors | Prof. Geoff Lane | gro.fjja@enaLforP | |
| Treasurer and CFO | Prof. John Congistre | gro.fjja@ertsignoCforP | (408) 988-3017 |
| Secretary | Prof. Sheryl Hager | gro.fjja@regaHforP | |
| Member | Jason Davis | gro.fjja@riahc | (218) 269-9128 |
| Member | Mark Roberts | gro.fjja@ecnanif | (707) 484-7285 (cell) |
| Member | Cynthia Frueh | gro.isrzd@riahc | (530) 666-4784 |
| Member | Nathalie Chapple | gro.fjja@isc | (323) 854-4199 (cell) |
| Member | Prof. Katie Murphy Stevens | gro.fjja@snevetSforP |
AJJF Executive Council
| Title | Name | E-mail Address | Phone Number |
|---|---|---|---|
| President & CEO of the AJJF | Prof. Geoff Lane | gro.fjja@enaLforP | (530) 624-8175 |
| Vice President | Prof. Hillary Kaplowitz | gro.fjja@ztiwolpaKforP | (310) 463-8278 |
| Treasurer and CFO | Prof. John Congistre | gro.fjja@ertsignoCforP | (408) 988-3017 |
| Secretary | Prof. Sheryl Hager | gro.fjja@regaHforP | |
| Confirming Council Representative | Reserved for future use | ||
| Director of Curriculum | Prof. Robert Hudson | gro.fjja@nosduHforP | |
| Internal Relations Representative | Prof. Robert Hodgkin | gro.fjja@nikgdoHforP | |
| Council of Senior Instructors Liaison | Prof. Sohn Wehseler | gro.fjja@relesheWforP | |
| Member | Prof. Troy Shehorn | gro.fjja@nrohehSforP | |
| Member | Prof. Scott Redden | gro.fjja@neddeRforP | |
| Member | Prof. Tim Merrill | gro.fjja@llirreMforP | |
| Member | Prof. Harry Burleson | gro.fjja@noselruBforP | |
| Member | Prof. Katie Murphy Stevens | gro.fjja@snevetSforP | |
| Member | Prof. Keith Thompson | gro.fjja@nospmohTforP | |
| The Executive Council has 10-14 members with up to eight Officers/Directors and up to six At Large Members. The Officers/Directors number can fluctuate when professors hold multiple positions since they can only vote once. In these cases, one of the positions will be listed as reserved for future use. | |||
AJJF Examinations Committee Members
| Title | Name | Phone | |
|---|---|---|---|
| Committee Chair | Jeanette McGrath | gro.fjja@smaxe | (406) 370-0485 |
| NorthWest Region | Jessica Conover | moc.liamg@rzdsivad | (530) 400-3236 |
| SouthWest Region | Hoang Mai | moc.liamg@iamidej | (310) 848-8802 |
| Rockies Region | Jeanette McGrath | moc.liamg@ustijujakanamaY | (406) 370-0485 |
| Hawaii Region | Travis Prose | moc.liamg@0002esorpt | (808) 756-1943 |
| Central US | Ward Melenich | moc.oohay@odujhtulud | (218) 525-9472 |
| NorthEast Region | Vacant | ||
| SouthEast Region | David Shaw | moc.liamg@maxeajp | (803) 730-4222 |
| Outside the United States | Contact Committee Chair |
DZRSI Standards Committee
| Title | Name | E-mail Address | Phone Number |
|---|---|---|---|
| Chair | Cynthia Frueh | gro.iszrd@riahc | 530-666-4784 |
| Member | Prof. Robert Hudson | gro.isrzd@nosduhr | |
| Member | Prof. Tom Ryan | gro.isrzd@nayrt | |
| Member | Doug Musser | gro.isrzd@ressumd |
AJJF Council of Senior Instructors (CSI)
To find which Representative is responsible for your dojo and more information on the CSI, go here.
| Name | Email Address | Email Address |
|---|---|---|
| Aromalyn Magtira | moc.liamg@nylamora | 8052-276-0872 |
| Brian Sincomb | moc.liamg@nairbrzd | 661-505-8878 |
| Ray Scholl | moc.liamg@srsrzd | 858-752-9410 |
| Dianna McKinzie | moc.liamg@rzd.akustijuj | 916-718-6677 |
| David Shaw | moc.liamg@nihsum | 803-730-4222 |
| Nathalie Chapple | moc.ngisedelppahc@eilahtan | 323-854-4199 |
Other Positions
| Title | Name | E-mail Address | Phone Number |
|---|---|---|---|
| Central Office Contractor | Dianna McKinzie | gro.fjja@oc | (800) 850-AJJF |
| Central Office Database Administrator | Jeff Meyers | gro.fjja@abd | |
| Ethics Program | Cynthia Frueh | gro.fjja@scihte | (530) 666-4784 |
| Background Screen Program | Aubrey Fitzloff | gro.fjja@gnineercs | (803) 609-1550 |