The AJJF Operations Committee
This page provides contact information for the AJJF Operations Committee, Corporate Directors, Executive Committee, Regional Managers, DZRSI Standards Committee, and other staff. The roles and responsibilities of the committee may be found in the AJJF School Handbook.
The AJJF maintains a list of email addresses for most of its business functions. That list can be found here.
AJJF Operations Committee
Title | Name | E-mail Address | Phone Number |
---|---|---|---|
Chair, Operations Committee | Pete St. Pierre | chair@ajjf.org | (408) 306-0089 |
Secretary, Operations Committee | Ron Sekulich | secretary@ajjf.org | (530) 574-1191 |
National Manager of Communications | Stephen R. Balzac | communications@ajjf.org | (978) 461-4814 [H] |
Webmaster | Patrick Hedgepath | webmaster@ajjf.org | (803) 996-0578 |
Marketing Committee | Gregory Poretz | marketing@ajjf.org | (818) 903-3213 |
Chair, Kiai Echo | Jason Davis | kiaiecho@ajjf.org | (218) 269-9128 |
National Manager of Finance | Katie Stevens | finance@ajjf.org | (530) 756-8256 [message only] |
Chair, Accounting Committee | Katie Stevens | accounting@ajjf.org | (530) 756-8256 [message only] |
Chair, Insurance & Sanctions Committee | Kathie Reish | sanctions@ajjf.org | (808) 554-4324 |
Chair, Fundraising & Initiatives | Matthew Moller | fundraising@ajjf.org | (818) 359-7541 |
National Manager of Regions | Jeanette McGrath | regions@ajjf.org | (406) 370-0485 |
Chair, Allied Committee | Prof. Geoff Lane | ProfLane@ajjf.org | (530) 895-0781 |
National Manager of Events | Delina Fuchs | events@ajjf.org | |
Chair, Conventions Committee | Harry Burleson | conventionchair@ajjf.org | |
Chair, Exams Committee | Keith Thompson | exams@ajjf.org | (530) 848-4337 |
Chair, Clinics and Contests | John Pfund | clinics@ajjf.org | (510) 220-1756 (866) 215-2918 [F] |
Chair, Awards Committee | Kerry Sego | awards@ajjf.org | (661) 713-3230 |
Store Manager | Jeff Ingold | store@ajjf.org | |
Chair, CSI | Tim Merrill | csi@ajjf.org | |
Chair, Membership | Daniel Williams | membership@ajjf.org | (925) 497-5174 |
AJJF Regional Managers
For Standard Schools Outside the US Please contact National Manager of Regions
Title | Name | E-mail Address | Phone Number | Mailing List |
---|---|---|---|---|
National Manager of Regions | Jeanette McGrath | regions@ajjf.org | 406-370-0485 | |
NorthWest Region | Ed Hoeffliger | ehoeffliger@yahoo.com | List | |
SouthWest Region | Brian Sincomb | dzrbrian@gmail.com | 661-505-8878 | List |
Rockies Region | Daniel Baca | sensei.dzr@gmail.com | List | |
Hawaii Region | Travis Prose | tprose2000@gmail.com | 808-756-1943 | List |
MidWest Region | Nate Hill | nate@frozendream.com | List | |
NorthEast Region | Richard Golia | r_pg_2@yahoo.com | List | |
SouthEast Region | John Morrison | johnssword@aol.com | List |
AJJF Board of Directors
Title | Name | E-mail Address | Phone Number |
---|---|---|---|
President and Chairman of the Board of Directors | Prof. Geoff Lane | ProfLane@ajjf.org | |
Treasurer and CFO | Prof. John Congistre | ProfCongistre@ajjf.org | (408) 988-3017 |
Secretary | Prof. Sheryl Hager | ProfHager@ajjf.org | |
Member | Prof. Kevin Colton | ProfColton@ajjf.org | (661) 255-6000 [dojo] (661) 296-9347 [H] |
Member | Pete St. Pierre | chair@ajjf.org | (408) 306-0089 |
Member | Katie Stevens | finance@ajjf.org | (530) 756-8256 [message only] |
Member | Cynthia Frueh | chair@dzrsi.org | (530) 662-5662 |
Member | Tim Merrill | csi@ajjf.org | (925) 788-2761 |
AJJF Executive Committee
Title | Name | E-mail Address | Phone Number |
---|---|---|---|
Senior Professor | Senior Prof. Tom Ball | ProfBall@ajjf.org | (530) 468-2305 |
President of the AJJF | Prof. Geoff Lane | ProfLane@ajjf.org | (530) 895-0781 |
Vice President | Prof. Robert Hudson | ProfHudson@ajjf.org | (707) 441-1052 |
Treasurer and CFO | Prof. John Congistre | ProfCongistre@ajjf.org | (408) 988-3017 |
Secretary | Prof. Sheryl Hager | ProfHager@ajjf.org | |
Member | Prof. Don Cross | ProfCross@ajjf.org | (541) 683-2912 (541) 683-5533 [F] |
Member | Prof. Tom Hill | ProfHill@ajjf.org | |
Member | Prof. Troy Shehorn | ProfShehorn@ajjf.org | |
Member | Prof. Hillary Kaplowitz | ProfKaplowitz@ajjf.org | (310) 463-8278 |
AJJF Examinations Committee Members
Title | Name | Phone | |
---|---|---|---|
Committee Chair | Open | exams@ajjf.org | (530) 848-4337 |
NorthWest Region | Keith Thompson | Inudo00@yahoo.com | (530) 848-4337 |
SouthWest Region | John Cleary | john@shinhokan.com | (909) 374-7898 |
Rockies Region | Jeanette McGrath | Yamanakajujitsu@gmail.com | (406) 370-0485 |
Hawaii Region | Travis Prose | tprose2000@gmail.com | (808) 756-1943 |
Central US | Ward Melenich | duluthjudo@yahoo.com | (218) 525-9472 |
NorthEast Region | Cara Parmigiani | xccrash@gmail.com | (973) 722-7655 |
SouthEast Region | David Shaw | pjaexam@gmail.com | (803) 730-4222 |
Outside the United States | Contact Committee Chair |
DZRSI Standards Committee
Title | Name | E-mail Address | Phone Number |
---|---|---|---|
Chair | Cynthia Frueh | chair@drzsi.org | 530-666-4784 |
Records Administrator | Ed Shatzen | healingarts@ajjf.org | |
Online Manager | Misty Featherstone | mfeatherstone@dzrsi.org | |
Member | Prof. Robert Hudson | rhudson@dzrsi.org | |
Member | Prof. Tom Ryan | tryan@dzrsi.org | |
Member | Prof. Nerissa Freeman | nfreeman@dzrsi.org | |
Member | Doug Musser | dmusser@dzrsi.org |
Other Positions
Title | Name | E-mail Address | Phone Number |
---|---|---|---|
Central Office Contractor | Dianna McKinzie | co@ajjf.org | (800) 850-AJJF |
Central Office Database Administrator | Jeff Meyers | dba@ajjf.org | |
Ethics Program | Cynthia Frueh | ethics@ajjf.org | (530) 666-4784 |
Background Screen Program | Ed Shatzen | screening@ajjf.org | (805) 376-1725 [H] |