| 1 | Akushu Kotemaki Tori | Lock the wrist from a handshake |
| 2 | Akushu Kote Tori | Lock the thumb and wrist from a handshake |
| 3 | Akushu Ude Tori | Bar the arm from a handshake |
| 4 | Hagai Shime | Take a full-nelson-like hold from a punch |
| 5 | Imon Tori | Break the hand from a chest push |
| 6 | Katate Hazushi Ichi | Escape from an outside wrist grip |
| 7 | Katate Hazushi Ni | Escape from an inside wrist grip |
| 8 | Katate Tori | Lock the wrist with an outward twist |
| 9 | Kubi Nuki Shime | Escape from side headlock and hold with hammer lock |
| 10 | Momiji Hazushi | Escape from a front standing choke |
| 11 | Morote Hazushi | Escape from two hands on one wrist |
| 12 | Moro Yubi Tori | Come-along hold on the fingers |
| 13 | Ryoeri Hazushi | Escape from a double-lapel grip |
| 14 | Ryoeri Tori | Lock taken from a double lapel grip |
| 15 | Ryote Hazushi | Escape from a double wrist grip |
| 16 | Ryote Tori | Lock both wrists |
| 17 | Tekubi Tori Ichi | Wrist lock taken from an outside wrist grip |
| 18 | Tekubi Tori Ni | Thumb and wrist lock taken from an inside wrist grip |
| 19 | Yubi Tori | Come-along hold on one finger |
| 20 | Yubi Tori Hazushi | Escape from a hold on the fingers |
| 1 | Deashi Harai | Outside foot-sweep throw |
| 2 | Hane Goshi | Throw with a bent-knee sweep |
| 3 | Harai Goshi | Leg and hip throw |
| 4 | Kani Sute | Leg-scissors throw |
| 5 | Makikomi | Winding-dropping throw with armbar |
| 6 | Ogoshi | Hip throw |
| 7 | Okuri Harai | Double foot-sweep throw |
| 8 | Sasae Ashi | Shin-stop throw |
| 9 | Seoi Goshi | Throw with elbow in armpit |
| 10 | Seoi Nage | Throw with armpit over your shoulder |
| 11 | Soto Gama | Outside ankle-hook throw |
| 12 | Soto Momo Harai | Throw across the hip with a thigh sweep |
| 13 | Tomoe Nage | Throw with foot in stomach |
| 14 | Tsurikomi Goshi | Sleeve-tip throw |
| 15 | Uchi Gama | Inside ankle-hook throw |
| 16 | Uchi Momo Harai | Inside thigh-sweep throw |
| 17 | Uki Otoshi | Circular kneeling throw |
| 18 | Ushiro Goshi | Counter Seoi Nage and throw to rear |
| 19 | Utsuri Goshi | Throw over leg from a countered Ogoshi |
| 20 | Yama Arashi | Block punch, break collarbone, rear throw, armbar and choke |
| 1 | Ashikarami Jime | Grapevine leg-stretch from countered Gyakujuji Shime |
| 2 | Ashinada Jime | Punish with forearm under calf |
| 3 | Ashiyubi Jime | Punish by twisting the foot and toes |
| 4 | Dakikubi Jime | Headlock throw, break neck |
| 5 | Dho Jime | Leg scissors on short ribs |
| 6 | Eri Gatame | Throw and hold with pressure on neck, arm out |
| 7 | Gyakujuji Shime | Lapel choke with thumbs inside |
| 8 | Hadaka Jime Ichi | Standing neck-break |
| 9 | Hadaka Jime Ni | Choke with forearm |
| 10 | Hadaka Jime San | Figure-4 choke with forearm |
| 11 | Ichimonji Shime | Choke with a lapel and a forearm |
| 12 | Juji Gatame | Throw and hold with body across chest |
| 13 | Kata Gatame | Throw & hold with pressure on neck, arm across |
| 14 | Kote Jime | Hold taken from a countered Juji Gatame |
| 15 | Momo Jime | Counter a front short-rib scissors |
| 16 | Namijuji Shime | Lapel choke with fingers inside |
| 17 | Osaegami Jime | Throw and break neck with hands |
| 18 | Sankaku Gatame | Figure-4 leg choke |
| 19 | Shidare Fuji Jime | Toe choke |
| 20 | Shiho Gatame | Hold with stomach over face (smother hold) |
| 21 | Shikano Itsusoku Jime | Takedown and hold with leglock and hammerlock |
| 22 | Tatsumaki Jime | Takedown and hold with a reverse armbar across leg |
| 23 | Tenada Jime | Armbar taken from a countered Namijuji Shime |
| 24 | Tsukikomi Shime | Choke with opposite lapel and fist |
| 25 | Ushiro Gatame | Parry a punch, takedown, and dislocate shoulders |
| 1 | Arashi Otoshi | Standing lapel choke and back throw |
| 2 | Deashi Hayanada | Throw Deashi Harai, hold with one leg over, bar arm |
| 3 | Gyaku Shigarami | Takedown and hold with leg |
| 4 | Gyakute Nage | Counter Ogoshi, throw to rear, bar arm |
| 5 | Hiki Otoshi | Takedown and hold with forearm on wrist in knee |
| 6 | Hon Tomoe | Throw with feet on hips, backward roll, choke |
| 7 | Jigoku Otoshi | Airplane-spin throw |
| 8 | Katate Tomoe | Side-circle throw with foot in stomach |
| 9 | Kazaguruma | Takedown to rear, turn over, break back |
| 10 | Kine Katsugi | Fireman's lift throw |
| 11 | Kin Katsugi | Fireman's lift throw with groin strike |
| 12 | Koguruma | Counter Mizukuguri by lifting the body |
| 13 | Komiiri | Stepping takedown, dislocate kneecap, leg-split |
| 14 | Kotegaeshi | Arm whip from a punch, Yama Arashi |
| 15 | Kote Shigarami | Figure-4 takedown from punch, pressure on arm, knee in armpit |
| 16 | Maeyamakage | Counter Seoi Nage, throw back-to-back |
| 17 | Mizukuguri | Block double ear slap, throw with hands on shins |
| 18 | Norimi | Counter Ogoshi, pin and choke |
| 19 | Ogoshi Hayanada | Throw Ogoshi, hold with both legs over, bar arm |
| 20 | Sakanuki | Arm-whip from a stomach bump, bar arm |
| 21 | Seoi Hayanada | Throw Seoi Nage, hold with both feet under, bar arm |
| 22 | Shigarami | Block punch, break arm, throw Seoi Nage |
| 23 | Sumigaeshi | Side circle throw with feet on ankles |
| 24 | Tora Katsugi | Throw back-to-back with belt |
| 25 | Tora Nage | Three headlock throws |
| 1 | Ashi Karami | Sliding leg takedown |
| 2 | Genkotsu Otoshi | Block double punch, head butt, groin strike, rear throw |
| 3 | Genkotsu Ude Tori | From a punch, trap and break arm with both forearms |
| 4 | Hizagarami | Knee-press takedown, hold with leg lock |
| 5 | Hon Gyaku Ichi | Come-along hold with arm between legs |
| 6 | Hon Gyaku Ni | Hammerlock hold from rear |
| 7 | Imon Tori Ni | Lock the wrist from a chest push |
| 8 | Kataeri Hazushi | Escape from a single-lapel grip |
| 9 | Kataeri Tori | Wrist lock taken from a one-handed lapel grip |
| 10 | Kataguruma | Standing reverse arm bar |
| 11 | Kata Hagai | Standing shoulder hold |
| 12 | Kata Mune Tori | Wrist lock from one-hand lapel grip after blocking punch |
| 13 | Katate Tori Ni | Lock the side of the wrist |
| 14 | Katate Tori San | Lock the wrist with an upward flex |
| 15 | Katate Tori Shi | Lock the wrist with an inward twist |
| 16 | Kesa Nage | Parry a punch, throw Ogoshi to the rear |
| 17 | Mae Daki Nage Ichi | Escape and throw from a front bear-hug, arms free |
| 18 | Mae Daki Nage Ni | Escape and throw from front bear-hug, arms pinned |
| 19 | Mae Osaegami Nage | Break arm and throw from a front hair-pull |
| 20 | Ninin Yubi Tori | A come-along finger lock on two people |
| 21 | Sannin Nage | Three person throw |
| 22 | Tekubi Shigarami | Figure-4 takedown, hold with a flexed wrist |
| 23 | Ude Gyaku Ichi | Parry punch, grip wrist, break arm with a forearm |
| 24 | Ude Gyaku Ni | Parry punch, grip wrist, break arm with a forearm |
| 25 | Ude Tori | Arm bar taken from a reach |
| 26 | Ushiro Daki Nage | Escape and throw from a rear bear-hug, arms pinned |
| 27 | Ushiro Gyaku | Lock shoulders from behind |
| 28 | Ushiro Osaegami Nage | Break wrist and throw from a rear hair-pull |
| 1 | Isami Tasuki Nage | Diagonal throw from hip to opposite shoulder |
| 2 | Obi Hane Goshi | Hane Goshi with both hands on obi |
| 3 | Tsurikomi Taoshi | Feinting throw |
| 4 | Momiji Nage | Counter Tomoe Nage and strangle uke |
| 5 | Gyaku Hayanada | Block blow, step over arm bar |
| 6 | Hiza Nage | Strike knee with foot and throw |
| 7 | Osaekomi Gyakute Tori | Counter with armbar attempted counter to Eri Gatame |
| 8 | Kobushi Shime | Shoulder butt to stomach, knuckles in knee bend |
| 9 | Kesa Hazushi | Escape rear bear hug, apply knee bar |
| 10 | Kubi Shime Tomoe Gyakute | Counter Momiji Nage, apply arm bar and choke |
| 11 | Ninin Nage | Escape and subdue from two man pickup |
| 12 | Gyakute Gaeshi | Throw three arm-whips, kick to short ribs |
| 13 | Hizaori Nage | Knee to stomach, foot to groin, short Tomoe Nage |
| 14 | Gyaku Hagai | Double side shoulder lock, defense for strike to head |
| 15 | Ushiro Kannuki | Double rear arm lock and knee in spin (blow defense) |
| 16 | Mae Kannuki | Double front armbar, fist to sternum |
| 17 | Hikitate Tori Shime | Kneel, grasp wrist, arm bar, 3 steps, sweep, roll over |
| 18 | Ude Garami | Force to mat on face, apply arm and leg locks |
| 19 | Ebi Shime | Shrimp choke using spine telescope art |
| 20 | Ushiro Ebi Shime | Sit on uke's back, legs under arms, pull head back |
| 21 | Ushiro Nage | Rear throw. Grab collar, kick rear end, pull back |
| 22 | Gyaku Eri Shime | Quick strangle, both hands on same lapel |
| 23 | Shigarami Shime | Short-arm scissors |
| 24 | Ashi Kannuki | Indian death-lock. Throw on back, figure-4 on legs |
| 25 | Kesa Koroshi | Headbutt to solar plexus / sternum, follow through to mat / wall |
| 26 | Hando Shime | Side scissors, armbar, with added thumb choke |
| 27 | Ashi Gyaku | Corkscrew leg lock taken after Ashi Nada throw |
| 28 | Kabe Shime | Standing Ichimonji Shime against wall, head on forearm |
| 29 | Ashi Karami Tori | Break Ashikarami Jime, apply leg and hammerlock |
| 30 | Nidan Gaeshi | Arm whip from stomach bump, kick side, Ebi Shime |
| 31 | Satsuma Shime | Kneel, grasp wrist, arm over neck, roll, perfect choke |
| 32 | Tataki Komi | Double hashknife strike to back, surfboard hold |
| 33 | Ushiro Nage Tori | Throw Ushiro Nage, hold with one hand |
| 34 | Saru Shigarami | Monkey art: Throw, toes to neck and armpit nerves |
| 35 | Sandan Gaeshi | Three Tora Nages, three arm whips, any Ashi Gyaku |
| 1 | Ashi Katsu | Slap just under ball of left foot |
| 2 | Eri Katsu | Hold lapels, pull shoulders, open chest, push down |
| 3 | Hanaji Tome | Stop nosebleed, finger pressure at bridge of nose |
| 4 | Hon Katsu | Unlock diaphragm, body lift at waist |
| 5 | Kin Katsu Ichi | Testicle resuscitation -- jump up, land in squat |
| 6 | Kin Katsu Ni | Bounce uke gently on butt, kick to side of butt |
| 7 | Kin Katsu San | Massage lower abdomen, relax testicle cord |
| 8 | Nuki Katsu | Finger jab behind clavicle |
| 9 | Se Katsu | Cupped hand strike between 5th and 6th thoracic |
| 10 | Tanden Katsu | Bearhug restoration for locked diaphragm |
Copyright © 2000 by the American Judo & Jujitsu Federation.
All rights reserved.
Permission to distribute this document, in full or part,
via electronic means (emailed, posted or archived)
or printed copy is granted providing that no charges are involved,
reasonable attempt is made to use the most current version,
and all credits and copyright notices are retained.
Requests for other distribution rights,
including incorporation in commercial products,
such as books, magazine articles, or CD-ROMs should be made to the
AJJF Central Office
(co@ajjf.org).
Maintained by:
ajjf-webmaster@ajjf.org,
we welcome comments.
Page URL: http://www.ajjf.org/handbook/xtechniques.html
Page last modified: $Date: 2003/09/11 22:39:08 $