Anatomy Coloring Book, Second Edition
The Anatomy Coloring Book, 2nd Edition, by Wynn Kapit and Lawrence M. Elson,HarperCollins College Publishers, New York, New York, 1993. ISBN 0-06-455016-8.
| Page Number 2nd Ed. | Assignment | Page Number (1st Ed.) |
|---|---|---|
| 1, 2 | Color and Read | (1) |
| 9 | E G i and Read | (7) |
| 12 | B B1-5 and Read | (none) |
| 13, 14 | Color and Read | (none) |
| 15 | H Z only | (none) |
| 17 | A B C D and Read | (none) |
| 18 | A B and Read | (10) |
| 19 | A B C D E F G J L M and Read. Know: Mastoid Process, Occipital Condyle | (11) |
| 20 | A B C D F G J L and Read. Know: Foramen Magnum, Ext.Occip. Protuberance | (12) |
| 21 | A C Co E F L S T and Read | (13) |
| 22 | K L and Read | (none) |
| 23 | Spin Proc. & Transv. Proc. and Read | (none) |
| 24, 25, 26 | Color and Read | (14, 15, 16) |
| 27 | Color Three Groups of Bones and Read | (17) |
| 28 | Optional - Review Bones | (18) |
| 29 | A B C and Read | (19) |
| 30 | Color, Diagrams of Knee and Read | (20) |
| 31 | Color A B F G and Read | (21) |
| 32 | Optional - Review | (none) |
| 7 | A1 D1 E1 F1 and Read | (?) |
| 33 | Color and Read | (22) |
| 34 | Color and Read | (none) |
| 35 | A E and Read | (23) |
| 37 | Origin, Insertion; Read Top Half of Pg | (none) |
| 38 | H I P and Read | (25) |
| 39 | A B E and Read | (25) |
| 40 | A B C E and Read | (26) |
| 41 | A B B2 C D E F, Serratus Posterior & Read | (27) |
| 42 | A B C D H I J K L and Read | (29) |
| 43 | A B C D and Read | (28) |
| 44 | G and Read | (none) |
| 46, 47, 48 | Color and Read | (31, 32, 33) |
| 49 | A B C E Supination/Pronation & Read | (34) |
| 50 | Flexors, Extensors and Read | (35) |
| 51 | Color Movement Diagrams and Read | (36) |
| 52 | A B, Know Bony Landmarks and Read | (37) |
| 53 | A B C D E *1 and Read | (38) |
| 54 | Color and Read | (39) |
| 55 | Adductor Group, Gracilus and Read | (40) |
| 56 | Color and Read | (41) |
| 57 | A E F and Read | (42) |
| 58 | G L M and Read | (43) |
| 60, 61 | Color and Read | (45, 46) |
| 63 | Color and Read | (47) |
| 64 | Read | (47) |
| 65 | E F G H I J, Mediastinum and Read | (49) |
| 66 | A, A1-A4, B, C, H, H1-H4, i, J, D1 | (50) |
| 69 | A B D L M O and Read | (53) |
| 71 | Art.: A B C D I M O; Veins: B D, Read | (55) |
| 72 | A B C G H O P U and Read | (56) |
| 73 | A A1 A2 U and Read | (57) |
| 76 | Read | (60) |
| 77 | O R Y Z 1 2 3 and Read | (61) |
| 78 | C G H H1 J K L M N O and Read | (62) |
| 79, 80 | Color and Read | (63, 64) |
| 81 | Read | (65) |
| 83 | Color Top Half and Read All | (69) |
| 91 | A B C D E F G H and Read | (70) |
| 92 | H I | (71) |
| 93 | Color and Read | (72) |
| 94 | A G H J K L S and Read | (73) |
| 95 | F G and Read | (none) |
| 97 | E and Read | (77) |
| 98 | Color by Group and Read | (78) |
| 106 | A B C D E F G H I J K and Read | (86) |
| 107 | Color and Read | (87) |
| 108 | A B C D, Prostate and Read | (88) |
| 109 | A A1 A2 B F I L O T U and Read | (89) |
| 110 | A G H I J K and Read | (90) |
| 124 | A B C D E F G H I, Uterus and Read | (106) |
| 130 | A B C D E F L M and Read | (116) |
| 131 | Read | (114) |
| 11 | Types of Neurons: Unipolar, Bipolar, Multipolar, A B C and Read | (112) |
| 132 | A B C D E F and Read | (113) |
| 134 | Read about the functions | (121) |
| 137 | Color Brainstem and J and Read | (116) |
| 138 | A A1 A2 B2 B* C and Read | (119) |
| 139 | A A1 B B1 C C1 C2 and Read | (126) |
| 140 | A A1 B C D E H and Read | (127) |
| 142 | Color and Read | (119) |
| 144 | Color and Read | (133) |
| 145 | Color and Read | (128) |
| 146 | Color by Group and Read | (115) |
| 147 | Read | (129) |
| 148 | Color and Read | (130) |
| 149 | Color and Read | (131) |
| 150 | Read | (132) |
| 151 | B B1 | (134) |
| 152 | B D G | (135) |
| 153 | B D E G and Read | (136) |
| 154 | A A1-4 B E1-3 and read | (105) |
| 161 | F F1 G H I J N and read | (104) |
To AJJF School Handbook - Homepage
To AJJF School Handbook - Anatomy Exam
To AJJF School Handbook - Table of Content
Permission to distribute this document, in full or part, via electronic means (emailed, posted or archived) or printed copy is granted providing that no charges are involved, reasonable attempt is made to use the most current version, and all credits and copyright notices are retained.
Requests for other distribution rights, including incorporation in commercial products, such as books, magazine articles, or CD-ROMs should be made to the AJJF Central Office (co@ajjf.org).
Maintained by:
ajjf-webmaster@ajjf.org,
we welcome comments.
Page URL: http://www.ajjf.org/handbook/xreqanatomy_old.html
Page last modified: $Date: 2002/08/13 00:46:57 $