Banner-1

AJJF Active Members

Active Members information for checking student and event registration. Use your browser search function to look for a school or a number. Ctrl-F or Cmd-F. Renewal means membership will expire with in 30 days. Pending means membership expired and in 90 day grace period. After 90 days, member is inactive and is not on this page.

This file was last updated on August 31 2010.


Amador Judo & JuJitsu Studio
AJJF ID Initials Rank Expiration Status Ethics Clear
15623 SH 7K 01/19/2011 Current
15610 DV 8K 01/16/2011 Current
15457 RA 8K 10/22/2010 Current
15624 NB 7K 01/20/2011 Current
00619 BB 2K 01/01/2100 Current
15625 AR 4K 01/20/2011 Current
15642 AT 5K 01/22/2011 Current
15643 AT 7K 01/22/2011 Current
00451 LC 1K 01/01/2100 Current
15621 RW 7K 01/21/2011 Current
15693 NR 8K 01/13/2011 Current
15697 GA 7K 01/16/2011 Current
15698 LA 4K 01/16/2011 Current
15696 MT 10K 02/05/2011 Current
15653 XP 6K 01/22/2011 Current
15775 GG 7K 01/23/2011 Current
15622 TW 7K 01/21/2011 Current
15651 AH 6K 12/29/2010 Current
04096 TS 01/01/2100 Current
15608 JS 7K 01/15/2011 Current
00009 RR 8D 01/01/2100 Current 1 1
00019 MD 5D 01/01/2100 Current 1 needed
16065 JK 7K 08/18/2011 Current
16074 KD 7K 07/27/2011 Current
16075 TC 7K 07/26/2011 Current
15581 JR 4K 01/11/2011 Current
16066 TS 5K 08/17/2011 Current
16067 TC 5K 08/18/2011 Current
16063 BS 7K 08/10/2011 Current
16064 JK 7K 08/18/2011 Current
15978 MM 10K 06/03/2011 Current
16062 JP 7K 08/16/2011 Current
15900 JC 5K 05/12/2011 Current
15392 JK 7K 10/21/2010 Current
00053 KC 3D 01/01/2100 Current 1
15304 AN 10K 09/01/2010 Renewal
15308 AD 7K 09/08/2010 Renewal
15303 KN 7K 09/01/2010 Renewal
15700 JA 3K 01/16/2011 Current
15648 VD 10K 01/23/2011 Current
15570 JS 5K 12/12/2010 Current
15833 KG 4K 04/13/2011 Current
15583 RG 4K 01/11/2011 Current
15898 RG 5K 05/12/2011 Current
15897 CM 10K 05/15/2011 Current
00181 DS 2D 01/01/2100 Current 1
15922 SD 10K 05/19/2011 Current
15899 EG 5K 05/12/2011 Current
15831 KW 8K 04/05/2011 Current
00369 PR 1D 01/01/2100 Current 1
00003 JC 10D 01/01/2100 Current 1
15571 VY 6K 12/22/2010 Current
15864 AC 5K 04/08/2011 Current
15699 JA 2K 01/16/2011 Current
15582 GG 4K 01/11/2011 Current
00370 AR 2D 01/15/2011 Current 1
15601 HR 6K 01/13/2011 Current
15600 ML 5K 01/13/2011 Current
15458 CH 8K 10/24/2010 Current
15834 AG 5K 04/13/2011 Current
15665 NC 10K 01/25/2011 Current
15896 NG 10K 05/15/2011 Current
15609 KS 7K 01/15/2011 Current
15738 JS 10K 01/11/2011 Current
15739 JF 10K 02/16/2011 Current
15666 NC 5K 01/25/2011 Current
00701 KB 1D 01/15/2011 Current 1
15740 DP 10K 02/15/2011 Current
15607 KN 10K 01/17/2011 Current
15654 CP 5K 01/22/2011 Current
15569 AB 7K 12/17/2010 Current
15549 AA 7K 12/12/2010 Current
15536 MD 7K 12/16/2010 Current
15692 SZ 10K 02/04/2011 Current
00306 DK 1D 01/01/2100 Current needed
12817 JM 2K 03/26/2011 Current
15548 IA 6K 12/11/2010 Current
15888 RK 10K 05/03/2011 Current
Asobikan Calistoga Jujitsu
AJJF ID Initials Rank Expiration Status Ethics Clear
15905 EH 10K 05/23/2011 Current
11522 NH 05/21/2012 Current
15903 TP 6K 05/23/2011 Current
07882 CW 1D 03/15/2011 Current 1 1
15904 CC 10K 05/23/2011 Current
12516 LW 6K 04/21/2011 Current
16010 AH 6K 12/03/2010 Current
16012 OC 10K 06/09/2011 Current
10157 ZF 10K 07/16/2010 Inactive
16013 TC 10K 06/09/2011 Current
09765 BW 06/03/2010 Inactive
14990 DD 6K 10/06/2010 Current
00068 JG 3D 11/15/2010 Current 1 1
12561 JI 5K 12/07/2010 Current 1
Burbank Danzan Dojo
AJJF ID Initials Rank Expiration Status Ethics Clear
16033 BR 8K 12/28/2010 Current
14389 NJ 6K 06/23/2011 Current
13521 AB 4K 03/02/2011 Current
16029 FZ 8K 12/30/2010 Current
14927 EP 6K 09/12/2010 Renewal
14003 TH 5K 01/15/2011 Current
16035 CC 8K 12/29/2010 Current
13325 TW 8K 02/24/2011 Current
12830 UB 2K 08/21/2010 Pending
13323 VP 1K 02/15/2011 Current 1
15566 JB 6K 12/16/2010 Current
13000 MT 1D 08/15/2010 Pending 1 1
15932 AB 8K 11/25/2010 Current
13324 SD 6K 02/15/2015 Current 1
15885 AM 8K 10/01/2010 Renewal
15567 PT 8K 06/08/2010 Inactive
09232 KW 3D 11/15/2010 Current 1 1
15884 JS 8K 10/01/2010 Renewal
15563 PF 7K 12/22/2010 Current
15985 LA 8K 12/15/2010 Current
12501 MF 5K 01/15/2011 Current
15773 JT 8K 08/16/2010 Pending
16030 BK 8K 12/30/2010 Current
13693 IK 2K 07/17/2011 Current
15615 CM 7K 07/20/2010 Inactive
16032 RR 8K 12/30/2010 Current
15451 LO 6K 03/28/2011 Current
15771 SB 8K 08/18/2010 Pending
15616 MC 8K 06/30/2010 Inactive
12502 PS 2K 02/14/2012 Current
15772 JB 6K 08/16/2010 Pending
15129 VV 8K 08/03/2011 Current
14928 LT 5K 09/07/2011 Current
16031 TP 8K 12/30/2010 Current
14929 RK 6K 09/02/2010 Renewal
16076 BM 8K 01/24/2011 Current
14930 RS 6K 02/20/2011 Current
16034 LA 8K 12/28/2010 Current
15617 JH 6K 07/05/2010 Inactive
14216 AL 8K 04/02/2011 Current
Bushido Jutsu Kan
AJJF ID Initials Rank Expiration Status Ethics Clear
10061 MM 3K 01/15/2011 Current 1
07622 JJ 3D 06/15/2011 Current 1 1
04296 AS 2D 08/15/2012 Current 1 1
10059 WT 2K 01/15/2011 Current 1
00584 MS 3D 03/15/2011 Current 1 1
09180 DL 1D 09/12/2010 Renewal needed
00070 RH 6D 01/01/2100 Current 1 1
00565 DS 1K 01/01/2100 Current
Carolina Kodenkan
AJJF ID Initials Rank Expiration Status Ethics Clear
12259 KL 10K 06/18/2010 Inactive
09112 CG 2D 10/21/2010 Current 1 1
Chico Kodenkan
AJJF ID Initials Rank Expiration Status Ethics Clear
04711 JS 5K 07/02/2011 Current
15947 KS 10K 12/28/2010 Current
16087 LS 10K 08/11/2011 Current
13858 SA 5K 12/16/2010 Current 1
13856 JL 3K 03/16/2011 Current
16088 LS 10K 08/10/2011 Current
16089 TS 6K 08/06/2011 Current
12863 RH 5K 04/15/2011 Current 1
15652 BM 10K 07/27/2010 Inactive
12866 AM 3K 10/24/2010 Current
15907 SJ 10K 04/16/2011 Current
15906 KK 6K 04/16/2011 Current
16011 AG 10K 12/28/2010 Current
04707 FS 5K 12/28/2010 Current
12816 RH 6K 03/15/2011 Current
15871 RO 10K 10/26/2010 Current
00278 FF 1D 11/12/2010 Current needed
15875 SB 10K 05/04/2011 Current
16090 BS 6K 08/06/2011 Current
13640 VB 5K 10/20/2010 Current
13561 BS 5K 02/20/2011 Current
13844 JB 5K 12/09/2010 Current
04708 FS 10K 07/13/2011 Current
14500 SC 5K 02/14/2011 Current 1
16006 KD 10K 12/25/2010 Current
15818 IK 10K 09/25/2010 Renewal
16049 AJ 6K 12/07/2010 Current
04716 NP 10K 08/22/2010 Pending
14501 NP 4K 02/02/2011 Current 1
14521 ME 5K 08/27/2010 Pending
00664 DF 5D 06/15/2011 Current 1 1
15597 MP 10K 07/14/2010 Inactive
09894 MC 1K 08/15/2011 Current
15454 LM 10K 10/27/2010 Current
15664 MR 6K 01/26/2011 Current
15395 AZ 10K 10/07/2010 Current
11425 CF 1D 07/15/2010 Inactive 1 1
15446 DB 10K 09/29/2010 Renewal
15565 CY 9K 06/27/2010 Inactive
15351 DK 10K 10/05/2010 Current
15598 NP 10K 07/14/2010 Inactive
09810 KN 1D 02/15/2011 Current 1 1
00090 SS 3D 10/30/2014 Current needed
15599 NP 10K 07/14/2010 Inactive
14761 RL 3K 01/02/2011 Current
14612 VJ 9K 07/09/2010 Inactive
15260 SS 10K 08/24/2010 Pending
14639 EB 10K 10/27/2010 Current
14808 JU 10K 08/04/2011 Current
08942 OH 10K 07/05/2010 Inactive
14640 FB 10K 10/27/2010 Current
07832 RJ 1D 01/15/2011 Current 1 1
00450 KC 1K 08/15/2011 Current 1 1
15204 JR 10K 08/03/2010 Pending
11379 SM 4K 10/16/2010 Current 1
Chiku Shin Dojo
AJJF ID Initials Rank Expiration Status Ethics Clear
01420 JL 4K 03/15/2011 Current
14972 TL 6K 09/25/2010 Renewal
09374 MG 4K 02/01/2013 Current
00081 TM 5D 05/15/2012 Current 1 1
00126 AE 2D 01/01/2100 Current 1 1
15817 RP 6K 03/22/2011 Current
10462 CM 3K 07/27/2010 Inactive
05424 TR 3K 11/15/2010 Current 1
09963 PH 5K 03/22/2011 Current
14413 JJ 6K 06/01/2011 Current
14502 DW 5K 07/30/2010 Inactive
Coconino Jujitsu Academy
AJJF ID Initials Rank Expiration Status Ethics Clear
08131 SW 1D 01/15/2011 Current 1 1
13685 AT 3K 06/29/2010 Inactive
13984 MG 4K 09/07/2010 Renewal
15602 PY 6K 01/08/2011 Current
Danzan Ryu Chicago
AJJF ID Initials Rank Expiration Status Ethics Clear
15657 LR 10K 01/26/2011 Current
15658 AR 10K 01/26/2011 Current
15656 AF 10K 01/26/2011 Current
15639 PB 7K 01/21/2011 Current
15660 RL 10K 01/26/2011 Current
15655 SC 8K 07/26/2010 Inactive
14292 FP 10K 04/19/2011 Current
15640 HB 10K 07/21/2010 Inactive
15638 MM 10K 01/21/2011 Current
01755 EC 6K 01/01/2100 Current
15736 KH 10K 01/13/2011 Current
15659 ND 10K 01/21/2011 Current
15707 LB 10K 01/23/2011 Current
15632 MC 10K 01/19/2011 Current
15636 MM 10K 01/21/2011 Current
15637 JM 10K 01/21/2011 Current
15635 MM 10K 01/21/2011 Current
15631 AG 10K 01/19/2011 Current
15708 JK 10K 01/28/2011 Current
15709 GK 10K 01/23/2011 Current
15629 KA 10K 01/21/2011 Current
15628 JR 10K 01/21/2011 Current
14287 JG 1K 04/20/2011 Current 1 1
15661 JV 9K 01/22/2011 Current
00963 FG 3D 03/15/2011 Current 1 1
15703 EF 10K 02/04/2011 Current
15589 MM 10K 01/14/2011 Current
15626 NV 10K 01/21/2011 Current
13166 GG 4K 03/25/2011 Current
15592 NB 10K 07/10/2010 Inactive
15704 MN 7K 02/04/2011 Current
15753 NW 9K 02/26/2011 Current
15634 JM 10K 01/21/2011 Current
15588 CM 10K 07/14/2011 Current
15590 KM 10K 01/14/2011 Current
15591 GG 10K 01/14/2011 Current
14293 IP 4K 04/30/2011 Current
15706 VI 10K 02/02/2011 Current
15630 RA 10K 01/21/2011 Current
15627 AR 10K 01/21/2011 Current
15735 ED 10K 02/09/2011 Current
15662 CV 9K 01/22/2011 Current
15782 AS 10K 01/16/2011 Current
15705 JS 10K 02/02/2011 Current
14357 SS 10K 05/30/2011 Current
15793 CS 10K 02/18/2011 Current
15783 AL 10K 08/16/2010 Pending
13691 SR 5K 08/03/2011 Current
14282 CS 7K 02/18/2011 Current
16036 OS 10K 12/23/2010 Current
15890 JB 10K 04/07/2011 Current
15578 TV 7K 12/09/2010 Current
14653 LD 9K 02/13/2011 Current
15579 DV 7K 01/08/2011 Current
15999 HS 10K 11/18/2010 Current
15997 DM 10K 11/14/2010 Current
15245 GO 9K 08/06/2010 Pending
15300 MH 10K 09/10/2010 Renewal
15986 SP 10K 05/27/2011 Current
15987 SP 10K 05/27/2011 Current
15892 PW 9K 04/12/2011 Current
14657 AB 10K 09/04/2010 Renewal
14654 AA 10K 09/11/2011 Current
14826 BU 10K 01/10/2011 Current
15295 CB 10K 09/10/2010 Renewal
15996 KP 10K 05/21/2011 Current
15587 KB 9K 01/12/2011 Current
15995 JO 6K 05/15/2011 Current
15575 AA 10K 01/09/2011 Current
15998 JM 10K 05/15/2011 Current
14659 RF 10K 09/06/2010 Renewal
15889 TB 10K 04/07/2011 Current
14849 AS 8K 01/29/2011 Current
15991 JZ 10K 05/29/2011 Current
15576 WD 10K 01/09/2011 Current
15992 LR 10K 05/29/2011 Current
15299 LC 10K 09/10/2010 Renewal
14464 IP 10K 08/09/2011 Current
15297 JG 10K 09/10/2010 Renewal
15964 KP 10K 06/19/2011 Current
12794 AF 8K 08/09/2010 Pending
14468 VA 6K 07/07/2010 Inactive
14267 FP 1D 05/07/2011 Current 1 1
15633 VC 10K 01/19/2011 Current
15577 TD 10K 01/09/2011 Current
15891 CS 10K 04/12/2011 Current
15994 TO 6K 05/15/2011 Current
15993 ES 10K 05/27/2011 Current
15963 LO 10K 12/10/2010 Current
15306 AC 10K 07/14/2010 Inactive
15305 EC 10K 07/14/2010 Inactive
15702 JM 10K 01/21/2011 Current
15962 KB 6K 06/17/2011 Current
14359 ST 6K 06/18/2014 Current
11543 VT 4K 04/02/2011 Current
15298 AA 10K 09/10/2010 Renewal
15296 CG 10K 09/10/2010 Renewal
15450 CB 10K 09/10/2010 Renewal
Danzan Ryu NYC
AJJF ID Initials Rank Expiration Status Ethics Clear
12456 PP 1D 02/15/2011 Current 1
14427 JI 10K 11/02/2010 Current
13428 PE 6K 03/15/2011 Current
13794 SP 5K 04/17/2011 Current
15502 RE 10K 11/05/2010 Current
15532 JG 10K 10/26/2010 Current
11814 DM 6K 06/03/2010 Inactive
15531 MC 10K 12/11/2010 Current
13330 KD 4K 06/05/2010 Inactive
15398 RD 10K 10/02/2010 Current
15126 DS 10K 06/25/2010 Inactive
15397 AC 10K 08/07/2010 Pending
10536 SM 1K 02/15/2011 Current
12924 SD 3K 10/10/2010 Current
15808 FM 10K 03/10/2011 Current
10540 AC 2D 12/15/2011 Current 1 1
12064 JB 1D 09/15/2010 Renewal 1 1
10534 AM 1D 02/15/2011 Current 1 1
15396 KP 10K 10/02/2010 Current
13250 EH 5K 01/15/2011 Current
10539 JI 1D 02/15/2011 Current 1 1
12394 AL 3K 12/12/2010 Current
15641 CM 10K 01/09/2011 Current
11832 AO 1D 07/15/2011 Current 1 1
Danzan-Ryu Boston
AJJF ID Initials Rank Expiration Status Ethics Clear
15112 NN 6K 06/10/2011 Current
10070 RS 2D 09/15/2014 Current 1 1
12453 RS 1D 01/15/2012 Current 1
14700 LI 7K 11/16/2010 Current
15459 KV 6K 10/28/2010 Current
04602 JG 3D 12/15/2012 Current 1 1
09218 EM 1K 02/15/2011 Current
Davis Ju-Do Kai Juniors
AJJF ID Initials Rank Expiration Status Ethics Clear
14369 GH 10K 11/15/2010 Current
11329 NS 10K 02/15/2011 Current
12782 JC 10K 03/07/2011 Current
11093 LB 10K 01/15/2011 Current
14574 AL 10K 11/10/2010 Current
13266 EB 10K 01/15/2011 Current
14708 BH 10K 12/01/2011 Current
14707 JH 10K 12/01/2011 Current
13925 CB 10K 11/15/2010 Current
11328 AS 10K 02/15/2011 Current
15497 NJ 10K 11/15/2010 Current
13268 GB 10K 01/15/2011 Current
11334 AV 10K 11/15/2010 Current
15505 NL 10K 11/10/2010 Current
11333 NV 10K 11/15/2010 Current
00089 RS 5D 09/15/2010 Renewal 1 1
15498 EB 10K 11/15/2010 Current
14237 HM 10K 11/15/2010 Current
15499 HS 10K 11/15/2010 Current
13359 NC 03/07/2011 Current
Davis Ju-do Kai
AJJF ID Initials Rank Expiration Status Ethics Clear
15557 RB 6K 12/19/2010 Current
15388 BK 6K 10/12/2010 Current
04454 SK 4K 05/03/2011 Current
15558 DK 6K 12/02/2010 Current
14101 CG 2K 01/25/2011 Current
12920 DS 1D 07/15/2011 Current 1 1
13928 CM 6K 01/23/2011 Current
15800 GD 6K 02/28/2011 Current
15948 ES 6K 06/21/2011 Current
13538 DE 4K 01/20/2011 Current
07620 GN 4K 03/15/2011 Current
15387 AZ 5K 09/12/2010 Renewal
14602 GK 5K 09/13/2010 Renewal
14533 DS 3K 09/11/2011 Current
14603 MS 6K 09/03/2010 Renewal
15386 AD 5K 10/01/2010 Renewal
12117 OS 6K 01/06/2011 Current
15051 EI 5K 03/14/2011 Current
14724 CW 5K 08/30/2011 Current
14382 GD 6K 07/01/2011 Current
16054 RB 6K 07/14/2011 Current
14874 JB 5K 02/03/2011 Current
13929 DM 6K 01/23/2011 Current
00007 TJ 7D 01/01/2100 Current 1
00348 LN 4D 03/15/2011 Current 1 1
15901 WB 5K 05/08/2011 Current
13659 AS 10K 12/05/2010 Current
13662 IF 6K 07/14/2010 Inactive
15801 LB 6K 03/10/2011 Current
09577 PF 5K 09/15/2010 Renewal
14417 JD 4K 07/09/2010 Inactive
15887 TC 6K 11/03/2010 Current
00285 LG 1D 01/15/2011 Current 1
Denver Budokai
AJJF ID Initials Rank Expiration Status Ethics Clear
15137 AC 6K 12/10/2010 Current
14871 JC 5K 08/01/2010 Inactive
13673 KH 3K 06/10/2011 Current
14682 FG 5K 11/05/2010 Current
13672 JB 5K 07/15/2011 Current
07656 PK 3D 09/15/2010 Renewal 1 1
14619 RS 6K 07/09/2010 Inactive
12195 MG 3K 08/15/2011 Current
11797 CL 1D 06/15/2011 Current 1 1
14536 CB 7K 09/16/2010 Renewal
11074 GM 2D 02/15/2011 Current 1 1
Elite Self-Defense Academy
AJJF ID Initials Rank Expiration Status Ethics Clear
15674 JS 10K 07/30/2010 Inactive
00123 SD 2D 01/26/2011 Current 1
15399 PW 6K 10/03/2010 Current
15675 CM 10K 07/26/2010 Inactive
15050 AD 9K 05/04/2011 Current
15853 NM 10K 09/23/2010 Renewal
15835 CT 10K 04/01/2011 Current
15572 KH 6K 01/02/2011 Current
15469 JG 6K 10/06/2010 Current
15852 TV 6K 10/24/2010 Current
15676 CC 10K 07/14/2010 Inactive
05657 IH 2D 01/27/2011 Current 1 needed
10477 LV 1D 07/15/2010 Inactive 1
15677 SM 10K 07/04/2010 Inactive
15814 CG 10K 03/20/2011 Current
11821 TN 1D 07/15/2014 Current 1 1
15524 AP 6K 06/01/2010 Inactive
00085 JP 4D 06/04/2010 Inactive 1 1
15513 CK 6K 06/01/2010 Inactive
13973 MN 10K 06/30/2010 Inactive
14225 MS 6K 07/04/2010 Inactive
14485 EP 3K 08/08/2010 Pending
15929 JL 10K 12/05/2010 Current
00173 TP 2D 12/28/2011 Current 1
15673 EC 10K 06/08/2010 Inactive
15477 DP 6K 11/11/2010 Current
15815 KC 10K 08/11/2010 Pending
15193 BG 6K 07/11/2010 Inactive
15851 AR 10K 04/11/2011 Current
15816 RB 6K 09/10/2010 Renewal
Encinitas Jujitsu Academy
AJJF ID Initials Rank Expiration Status Ethics Clear
10654 AJ 5K 12/01/2010 Current
15068 GF 3K 05/18/2011 Current
00119 TC 3D 05/15/2011 Current 1 1
Fairfield BudoKai
AJJF ID Initials Rank Expiration Status Ethics Clear
00113 DB 4D 06/14/2012 Current 1 1
10034 MB 1D 08/14/2013 Current 1 1
00483 MH 1D 07/15/2011 Current 1 1
00294 WH 2D 04/15/2013 Current 1
Florida Danzan Ryu
AJJF ID Initials Rank Expiration Status Ethics Clear
05618 WB 1D 09/15/2010 Renewal 1 1
Fudo Shin Jujitsu & Combat Arts School
AJJF ID Initials Rank Expiration Status Ethics Clear
11598 LA 2D 09/20/2010 Renewal 1 1
15174 AW 10K 07/18/2010 Inactive
15202 JM 10K 08/04/2010 Pending
15201 KP 10K 08/04/2010 Pending
14499 TS 5K 07/29/2010 Inactive
15070 KC 6K 05/13/2011 Current
15766 GB 6K 01/11/2012 Current
15173 RW 6K 07/18/2010 Inactive
15142 CS 6K 07/06/2010 Inactive
14925 OC 6K 03/11/2011 Current
Fudo no Sei KaKu
AJJF ID Initials Rank Expiration Status Ethics Clear
15198 RC 10K 06/26/2010 Inactive
14887 SL 10K 01/14/2011 Current
13223 VM 4K 12/15/2011 Current
15197 LC 10K 06/26/2010 Inactive
00162 SM 3D 01/01/2100 Current 1 1
10765 CM 10K 12/15/2011 Current
15350 RS 10K 09/22/2010 Renewal
15936 RN 10K 04/28/2011 Current
13228 DS 10K 03/25/2011 Current
14804 ST 10K 11/13/2010 Current
15228 HJ 10K 08/09/2010 Pending
15227 AG 10K 08/11/2010 Pending
15934 LN 10K 04/28/2011 Current
15229 LF 10K 08/04/2010 Pending
15225 ML 10K 08/03/2010 Pending
15226 EG 10K 08/17/2010 Pending
15200 CC 10K 06/29/2010 Inactive
14891 MA 10K 02/12/2011 Current
14888 JS 10K 02/19/2011 Current
14890 JM 10K 01/16/2011 Current
15199 AK 10K 06/24/2010 Inactive
13139 SC 6K 02/25/2011 Current
15491 CL 10K 11/10/2010 Current
15935 TN 10K 04/28/2011 Current
13362 SM 05/15/2011 Current
09355 JN 1D 10/15/2010 Current 1 1
09354 JG 2D 03/15/2011 Current 1 1
14530 EN 10K 08/12/2010 Pending
15330 AW 10K 08/20/2010 Pending
15224 AL 10K 08/03/2010 Pending
14529 BN 10K 08/12/2010 Pending
15329 JH 10K 09/08/2010 Renewal
09351 LG 2D 03/15/2011 Current 1 1
12073 CO 3K 03/04/2011 Current
15931 WL 10K 05/15/2011 Current
15460 DB 7K 10/23/2010 Current
15348 IJ 10K 09/22/2010 Renewal
14525 KP 10K 07/17/2010 Inactive
14430 BJ 10K 09/28/2010 Renewal
15930 AP 6K 05/17/2011 Current
08777 RP 1D 10/15/2010 Current 1 1
15331 AW 10K 08/20/2010 Pending
15463 SE 7K 10/15/2010 Current
15349 SP 10K 09/24/2010 Renewal
15462 BW 10K 10/19/2010 Current
12085 KO 1K 07/15/2011 Current 1 1
15748 GS 10K 02/19/2011 Current
15747 TS 10K 02/11/2011 Current
15691 CW 10K 12/10/2010 Current
15746 JZ 10K 02/19/2011 Current
15745 AB 10K 02/18/2011 Current
15765 GB 6K 02/25/2011 Current
15764 AP 10K 02/24/2011 Current
13848 SW 5K 10/25/2010 Current 1 1
15744 JB 10K 02/10/2011 Current
12084 KO 1D 07/15/2011 Current 1 1
12080 KO 1D 11/15/2011 Current 1 1
13633 AS 7K 07/09/2010 Inactive
02102 PP 2D 05/15/2011 Current 1 1
12086 RP 5K 05/18/2011 Current
15959 HA 6K 07/05/2011 Current
01936 BJ 1D 10/06/2010 Current 1
15584 SU 10K 12/17/2010 Current
12083 JS 1D 07/15/2010 Inactive 1 1
12071 KO 8K 11/15/2011 Current
15585 CB 10K 12/17/2010 Current
13762 KL 10K 10/15/2010 Current
15749 JF 10K 02/11/2011 Current
14057 JH 10K 01/07/2011 Current
15763 RD 10K 02/24/2011 Current
15711 DP 10K 02/01/2011 Current
15712 CC 10K 02/09/2011 Current
14276 DP 10K 04/10/2011 Current
15461 JY 10K 10/23/2010 Current
15958 RB 10K 06/23/2011 Current
15957 AA 10K 07/01/2011 Current
15223 EA 6K 07/27/2010 Inactive
15222 DB 6K 07/29/2011 Current
15690 AW 10K 12/10/2010 Current
15710 AG 10K 02/10/2011 Current
15743 JB 10K 02/10/2011 Current
14176 JA 9K 02/21/2011 Current
15750 LP 10K 02/15/2011 Current
15689 CH 10K 01/05/2011 Current
15742 BW 6K 02/18/2011 Current
14275 JP 10K 04/10/2011 Current
00343 RM 2D 01/01/2100 Current 1 1
12220 AW 9K 10/15/2010 Current
15688 JA 10K 01/13/2011 Current
Gold Country Jujitsu
AJJF ID Initials Rank Expiration Status Ethics Clear
04491 TB 1D 12/15/2010 Current 1
09988 MS 2D 10/15/2010 Current 1 1
15184 TD 6K 07/29/2010 Inactive
00024 DA 4D 01/01/2100 Current 1
15183 MD 6K 07/29/2010 Inactive
03715 TH 6D 07/15/2012 Current 1 1
04492 IH 1K 09/23/2010 Renewal
15701 PM 6K 02/03/2011 Current
11255 KH 3K 06/22/2010 Inactive
04490 SB 1D 12/15/2010 Current 1
12864 JC 5K 08/03/2010 Pending
15324 CW 6K 09/14/2010 Renewal
11681 AW 1D 03/15/2014 Current 1 1
12948 SS 4K 10/15/2010 Current
05922 JN 1D 10/15/2010 Current 1 1
15325 KM 6K 09/21/2010 Renewal
11729 GA 5K 09/16/2010 Renewal
11724 JM 4K 05/05/2011 Current
Golden Dragon Family Training Center
AJJF ID Initials Rank Expiration Status Ethics Clear
00179 LR 2D 01/01/2100 Current 1
00664 TR 1K 05/21/2011 Current
Green Dragon Jujitsu
AJJF ID Initials Rank Expiration Status Ethics Clear
16050 ZT 6K 07/22/2011 Current
12899 JF 2D 06/15/2012 Current 1 1
13360 TD 1D 02/15/2011 Current 1 1
16051 RM 6K 07/17/2011 Current
15257 EO 6K 08/04/2010 Pending
09939 RA 1D 07/15/2011 Current 1 1
15813 OL 6K 03/14/2011 Current
15030 KW 5K 04/15/2011 Current
00551 JP 4D 06/15/2011 Current 1 1
15812 BC 6K 03/20/2011 Current
Halau O Ho' Omana
AJJF ID Initials Rank Expiration Status Ethics Clear
14783 DW 5K 10/05/2010 Current
15205 JC 6K 08/05/2010 Pending
15258 AB 6K 08/19/2010 Pending
04747 BM 1D 10/16/2011 Current needed
14757 SS 6K 07/09/2011 Current
00013 RH 8D 01/01/2100 Current 1 1
14756 JS 6K 07/09/2011 Current
00345 MM 4D 03/15/2011 Current 1 1
15413 AB 6K 10/19/2010 Current
14728 MG 5K 01/15/2011 Current
16086 JW 6K 08/05/2011 Current
15176 LB 6K 07/12/2010 Inactive 1
15125 IF 6K 06/19/2010 Inactive
15796 KB 6K 03/08/2011 Current
13974 RP 4K 12/20/2010 Current 1
Hawaii Jujitsu Kodenkai
AJJF ID Initials Rank Expiration Status Ethics Clear
02078 JN 1D 06/15/2012 Current needed
12567 DY 4K 07/18/2010 Inactive
12563 RK 1K 05/06/2011 Current 1
11063 RR 1K 09/15/2010 Renewal
01075 SR 2D 06/15/2010 Inactive 1 1
14554 JH 6K 09/01/2010 Renewal
14553 CH 6K 09/01/2010 Renewal
14557 AL 4K 08/13/2011 Current
05210 FG 1D 08/15/2011 Current 1 1
10438 AK 3K 05/15/2011 Current
Hayashi No Dojo
AJJF ID Initials Rank Expiration Status Ethics Clear
00127 GE 2D 05/15/2011 Current 1
12898 WR 5K 10/05/2010 Current
Henka Kai
AJJF ID Initials Rank Expiration Status Ethics Clear
11390 MM 1K 09/15/2010 Renewal 1 1
00365 KP 3D 02/15/2012 Current 1 1
14886 JP 6K 02/25/2011 Current
High Sierra Jujitsu
AJJF ID Initials Rank Expiration Status Ethics Clear
09541 LW 6K 10/20/2010 Current
10403 SN 1D 01/15/2011 Current 1 1
15467 KB 4K 10/28/2011 Current
00183 SS 2D 12/15/2011 Current needed
15774 TL 6K 02/14/2011 Current
00063 FF 6D 01/15/2012 Current 1 1
00130 CF 2D 01/15/2011 Current 1
15164 BM 4K 07/24/2010 Inactive
14994 EB 1K 04/05/2011 Current
10809 MS 1D 07/15/2011 Current 1 1
15338 EM 5K 09/22/2010 Renewal
00733 AF 2D 08/15/2010 Pending 1
15317 DO 6K 09/17/2010 Renewal
15319 JP 5K 05/31/2011 Current
15203 CC 5K 08/04/2010 Pending
09854 JB 1D 05/15/2011 Current 1
15083 TL 10K 06/01/2011 Current
15347 TV 5K 10/01/2010 Renewal
13747 AD 7K 09/23/2010 Renewal
05183 HB 1D 06/02/2011 Current 1
13533 TA 6K 01/09/2012 Current
14833 JS 10K 01/27/2011 Current
14309 BS 10K 06/01/2010 Inactive
06806 SF 3K 02/01/2011 Current
14781 CL 10K 01/20/2011 Current
14767 JV 5K 01/09/2011 Current
05086 CN 1D 03/07/2014 Current 1
07841 MJ 6K 12/01/2010 Current
03168 AM 1D 01/01/2100 Current 1 1
15528 MS 6K 12/03/2010 Current
06215 SF 1D 05/15/2011 Current 1 1
15111 JH 10K 06/18/2010 Inactive
